<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Musings of a Madman &#187; Fitness</title>
	<atom:link href="http://mbno.com/rupert/category/fitness/feed/" rel="self" type="application/rss+xml" />
	<link>http://mbno.com/rupert</link>
	<description>A Place for Me to Stop and Reflect</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:03:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
<link>http://mbno.com/rupert</link>
<url>http://mbno.com/rupert/wp-content/plugins/cbnet-favicon/icons/favicon-49.ico</url>
<title>Musings of a Madman</title>
</image>
		<item>
		<title>Body at War 2012: Day# 0 &#8211; Cardio</title>
		<link>http://mbno.com/rupert/fitness/body-at-war-2012-cardio-day-7/</link>
		<comments>http://mbno.com/rupert/fitness/body-at-war-2012-cardio-day-7/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 17:10:56 +0000</pubDate>
		<dc:creator>Rupert</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://mbno.com/rupert/fitness/body-at-war-2012-cardio-day-7/</guid>
		<description><![CDATA[Narrative: (Duration &#8211; 0min)
This is only a test post. I intend to get back to my normal routine next week. Pretty middle of the road cardio this morning.  Ran the corners pretty hard.  It was ...]]></description>
		<wfw:commentRss>http://mbno.com/rupert/fitness/body-at-war-2012-cardio-day-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RupeFit: Tester Post</title>
		<link>http://mbno.com/rupert/fitness/rupefit-tester-post/</link>
		<comments>http://mbno.com/rupert/fitness/rupefit-tester-post/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 01:28:15 +0000</pubDate>
		<dc:creator>Rupert</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://mbno.com/rupert/?p=4722</guid>
		<description><![CDATA[&#160;
&#160;
]]></description>
		<wfw:commentRss>http://mbno.com/rupert/fitness/rupefit-tester-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Visual Slide Show: Acupuncture</title>
		<link>http://mbno.com/rupert/fitness/a-visual-slide-show-acupuncture/</link>
		<comments>http://mbno.com/rupert/fitness/a-visual-slide-show-acupuncture/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 14:15:28 +0000</pubDate>
		<dc:creator>Rupert</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health-Wellness-Sex]]></category>

		<guid isPermaLink="false">http://mbno.com/rupert/?p=4650</guid>
		<description><![CDATA[What Is Acupuncture?
Acupuncture is an age-old healing practice of traditional Chinese medicine in which thin needles are placed at specific points in the body. It&#8217;s primarily used to relieve pain but also has been used ...]]></description>
		<wfw:commentRss>http://mbno.com/rupert/fitness/a-visual-slide-show-acupuncture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dangerous Workout Fads</title>
		<link>http://mbno.com/rupert/fitness/dangerous-workout-fads/</link>
		<comments>http://mbno.com/rupert/fitness/dangerous-workout-fads/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 13:47:56 +0000</pubDate>
		<dc:creator>Rupert</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health-Wellness-Sex]]></category>

		<guid isPermaLink="false">http://mbno.com/rupert/?p=4647</guid>
		<description><![CDATA[About 10 years ago, a friend of mine—who was a strength coach for a Major League baseball team—told me about an all-star outfielder who was absolutely crazy about fitness. So much so that the player ...]]></description>
		<wfw:commentRss>http://mbno.com/rupert/fitness/dangerous-workout-fads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rupe’s YoB: Update</title>
		<link>http://mbno.com/rupert/fitness/rupes-yob-update/</link>
		<comments>http://mbno.com/rupert/fitness/rupes-yob-update/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 08:10:52 +0000</pubDate>
		<dc:creator>Rupert</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://mbno.com/rupert/?p=4480</guid>
		<description><![CDATA[So I have not posted anything on my physical fitness here in about 6-8 weeks.  Yep, it has been a pretty busy period lots of transition on the  professional front.
Well, there is more to it ...]]></description>
		<wfw:commentRss>http://mbno.com/rupert/fitness/rupes-yob-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rupe’s YoB: Phase III-Day 33(M31) – Cardio</title>
		<link>http://mbno.com/rupert/fitness/rupe%e2%80%99s-yob-phase-iii-day-33m31-%e2%80%93-cardio/</link>
		<comments>http://mbno.com/rupert/fitness/rupe%e2%80%99s-yob-phase-iii-day-33m31-%e2%80%93-cardio/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 16:34:54 +0000</pubDate>
		<dc:creator>Rupert</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://mbno.com/rupert/?p=4476</guid>
		<description><![CDATA[Narrative:
Went for a pretty hard run today&#8230;definitely felt it.  The run was hard because it was all road work with car going back and forth.  I haven&#8217;t had one of those in a very long ...]]></description>
		<wfw:commentRss>http://mbno.com/rupert/fitness/rupe%e2%80%99s-yob-phase-iii-day-33m31-%e2%80%93-cardio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rupe’s YoB: Phase III-Day 32(S29) – Cardio</title>
		<link>http://mbno.com/rupert/fitness/rupe%e2%80%99s-yob-phase-iii-day-32s29-%e2%80%93-cardio/</link>
		<comments>http://mbno.com/rupert/fitness/rupe%e2%80%99s-yob-phase-iii-day-32s29-%e2%80%93-cardio/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 12:38:39 +0000</pubDate>
		<dc:creator>Rupert</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://mbno.com/rupert/?p=4449</guid>
		<description><![CDATA[Narrative:
First workout day after being off for over week.  I have been pretty much down with the flu for roughly a week straight &#8211; aches, sneezes, coughs and all.  So today I slid back into ...]]></description>
		<wfw:commentRss>http://mbno.com/rupert/fitness/rupe%e2%80%99s-yob-phase-iii-day-32s29-%e2%80%93-cardio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rupe’s YoB: Phase III-Day 31(Th20) – Cardio</title>
		<link>http://mbno.com/rupert/fitness/rupe%e2%80%99s-yob-phase-iii-day-31th20-%e2%80%93-cardio/</link>
		<comments>http://mbno.com/rupert/fitness/rupe%e2%80%99s-yob-phase-iii-day-31th20-%e2%80%93-cardio/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 02:35:00 +0000</pubDate>
		<dc:creator>Rupert</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://mbno.com/rupert/?p=4421</guid>
		<description><![CDATA[Narrative:
Pretty short workout today.  Hit the treadmill for a half hour did some core workout and then called it a day.  Tomorrow I will definitely make it up.
Cardio: 30 mins
Distance: 2.0
Calories: 133 (Treadmill)
Crunches: 200
Tracker
Total Distance: ...]]></description>
		<wfw:commentRss>http://mbno.com/rupert/fitness/rupe%e2%80%99s-yob-phase-iii-day-31th20-%e2%80%93-cardio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rupe’s YoB: Phase III-Day 30(W19) – Cardio</title>
		<link>http://mbno.com/rupert/fitness/rupe%e2%80%99s-yob-phase-iii-day-30w19-%e2%80%93-cardio/</link>
		<comments>http://mbno.com/rupert/fitness/rupe%e2%80%99s-yob-phase-iii-day-30w19-%e2%80%93-cardio/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 09:06:58 +0000</pubDate>
		<dc:creator>Rupert</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://mbno.com/rupert/?p=4418</guid>
		<description><![CDATA[Narrative:
Day 3 of my 100% week, all is going well.  Pretty good run this morning.  It to drizzle at the 4 mile point, I thought  it was gonna come down pretty hard, but it held ...]]></description>
		<wfw:commentRss>http://mbno.com/rupert/fitness/rupe%e2%80%99s-yob-phase-iii-day-30w19-%e2%80%93-cardio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rupe’s YoB: Phase III-Day 29(T18) – Cardio</title>
		<link>http://mbno.com/rupert/fitness/rupe%e2%80%99s-yob-phase-iii-day-29t18-%e2%80%93-cardio/</link>
		<comments>http://mbno.com/rupert/fitness/rupe%e2%80%99s-yob-phase-iii-day-29t18-%e2%80%93-cardio/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 11:27:22 +0000</pubDate>
		<dc:creator>Rupert</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://mbno.com/rupert/?p=4399</guid>
		<description><![CDATA[Narrative:
Ok run cardio today.  Got up early for a road run but it started to rain about a 1/2 mile into the run, had to stop.  It appears a huge rain push in coming in. ...]]></description>
		<wfw:commentRss>http://mbno.com/rupert/fitness/rupe%e2%80%99s-yob-phase-iii-day-29t18-%e2%80%93-cardio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

